loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Ambuja Cements Mar 31, 2024 0.47 5.14 6.94
Equity-Grasim Inds Mar 31, 2024 0.47 5.13 13.05
Equity-UltraTech Cem. Mar 31, 2024 0.46 5.07 6.84
Equity-Asian Paints Mar 31, 2024 0.46 5.05 29.28
Equity-Havells India Mar 31, 2024 0.46 5.01 19.25
Equity-DLF Mar 31, 2024 0.45 4.88 -7.38
Equity-Supreme Inds. Mar 31, 2024 0.44 4.79 23.08
Equity-Macrotech Devel. Mar 31, 2024 0.44 4.76 14.62
Equity-Phoenix Mills Mar 31, 2024 0.42 4.59 24.11
Equity-Godrej Propert. Mar 31, 2024 0.42 4.59 5.16
Equity-Voltas Mar 31, 2024 0.41 4.47 9.68
Equity-Shree Cement Mar 31, 2024 0.40 4.38 -0.35
Equity-Dixon Technolog. Mar 31, 2024 0.39 4.23 36.34
Equity-Polycab India Mar 31, 2024 0.38 4.12 26.86
Equity-Astral Mar 31, 2024 0.38 4.12 18.13
Equity-ACC Mar 31, 2024 0.32 3.52 6.48
Equity-LIC Housing Fin. Mar 31, 2024 0.30 3.23 6.28
Equity-Oberoi Realty Mar 31, 2024 0.27 3.00 21.09
Equity-Crompton Gr. Con Mar 31, 2024 0.27 2.99 -4.06
Equity-Berger Paints Mar 31, 2024 0.27 2.92 10.27
Equity-Prestige Estates Mar 31, 2024 0.26 2.87 0.31
Equity-Dalmia BharatLtd Mar 31, 2024 0.26 2.80 -7.23
Equity-J K Cements Mar 31, 2024 0.22 2.42 1.46
Equity-The Ramco Cement Mar 31, 2024 0.17 1.81 -13.39
Equity-Kajaria Ceramics Mar 31, 2024 0.16 1.71 -9.19
Equity-Whirlpool India Mar 31, 2024 0.12 1.32 91.90
Equity-Kansai Nerolac Mar 31, 2024 0.08 0.93 -16.52
Net CA & Others-Net CA & Others Mar 31, 2024 0.01 0.15 0.00